Johns Creek Box Culvert
The work will include complete removal and disposal of the existing culvert structure, installation of a new reinforced concrete box culvert, roadway reconstruction, erosion control measures, and all incidental work required to restore the site to its original or improved condition.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | |||
| 001 COVER | 15.9 MB | |||
| 002 C-1 | 15.9 MB | |||
| 003 C-2 | 15.9 MB | |||
| 004 C-3 | 15.9 MB | |||
| 005 C-4 | 15.9 MB | |||
| 006 C-5 | 15.9 MB | |||
| 007 C-6 | 15.9 MB | |||
| 008 C-7 | 15.9 MB | |||
| 009 C-8 | 15.9 MB | |||
| 010 C-9 | 15.9 MB | |||
| 011 C-10 | 15.9 MB | |||
| 012 C-11 | 15.9 MB | |||
| 013 C-12 | 15.9 MB | |||
| 014 C-13 | 15.9 MB | |||
| 015 C-14 | 15.9 MB | |||
| 016 C-15 | 15.9 MB | |||
| 017 C-16 | 15.9 MB | |||
| 018 6051 | 15.9 MB | |||
| 019 6101 | 15.9 MB | |||
| 020 6102 | 15.9 MB | |||
| 021 6103 | 15.9 MB | |||
| 022 6104 | 15.9 MB | |||
| 023 6105 | 15.9 MB | |||
| 024 6106 | 15.9 MB | |||
| 025 6107 | 15.9 MB | |||
| 026 6108 | 15.9 MB | |||
| 027 6109 | 15.9 MB | |||
| 028 6110 | 15.9 MB | |||
| 029 6116 | 15.9 MB | |||
| 030 6117 | 15.9 MB | |||
| 031 6119 | 15.9 MB | |||
| 032 6123 | 15.9 MB | |||
| 033 6131 | 15.9 MB | |||
| 034 6201 | 15.9 MB | |||
| 035 6203 | 15.9 MB | |||
| 036 6212 | 15.9 MB | |||
| 037 6213 | 15.9 MB | |||
| 038 6217 | 15.9 MB | |||
| 039 6221 | 15.9 MB | |||
| 040 6226 | 15.9 MB | |||
| 041 6314 | 15.9 MB | |||
| 042 6317 | 15.9 MB | |||
| 043 6351 | 15.9 MB | |||
| 044 6358 | 15.9 MB | |||
| 045 6359 | 15.9 MB | |||
| 046 6362 | 15.9 MB | |||
| 047 6363 | 15.9 MB | |||
| 048 6366 | 15.9 MB | |||
| 049 6403 | 15.9 MB | |||
| 050 6404 | 15.9 MB | |||
| 051 6425 | 15.9 MB | |||
| 052 6501 | 15.9 MB | |||
| 053 6502 | 15.9 MB | |||
| 054 6503 | 15.9 MB | |||
| 055 6504 | 15.9 MB | |||
| 056 6507 | 15.9 MB | |||
| 057 6530 | 15.9 MB | |||
| 058 7008 | 15.9 MB | |||
| 059 7009 | 15.9 MB | |||
| 060 7010 | 15.9 MB | |||
| 061 7014 | 15.9 MB | |||
| 062 7015 | 15.9 MB | |||
| 063 7016 | 15.9 MB | |||
| 064 7118 | 15.9 MB | |||
| 065 7119 | 15.9 MB | |||
| 066 7120 | 15.9 MB | |||
| 067 7146 | 15.9 MB | |||
| 068 7149 | 15.9 MB | |||
| 069 7150 | 15.9 MB | |||
| 070 7151 | 15.9 MB |
